ABS's 2015 Academic Journal Guide
The UK-based Association of Business Schools recently published the 2015 Academic Journal Guide (AJG) as an update to its 2010 version, sparking controversy in its press coverage. Following a study I've been performing on the impact factor of computer science journals for the past eight years based on the yearly Thomson Reuters Web of Knowledge updates of its Journal Citation Reports, I decided to look at what has changed in the AJG from 2010 to 2015.
Both lists have 570 journals with the same ranking. However, the 2015 list is considerably expanded (1388 entries) from the 2010 version (825 entries). Also, many journals changed rank, and some were removed.
Journals in the top (4*) AJG category
The following 33 journals are listed in the 2015 AJG as journals of distinction; according to the report "recognised world-wide as exemplars of excellence".
Name | ISSN |
---|---|
Academy of Management Journal | 0001-4273 |
Academy of Management Review | 0363-7425 |
Accounting Review | 0001-4826 |
Accounting, Organizations and Society | 0361-3682 |
Administrative Science Quarterly | 0001-8392 |
American Economic Review | 0002-8282 |
American Journal of Sociology | 0002-9602 |
American Sociological Review | 0003-1224 |
Annals of Statistics | 0090-5364 |
Annual Review of Sociology | 0360-0572 |
Econometrica | 0012-9682 |
Information Systems Research | 1047-7047 |
Journal of Accounting Research | 0021-8456 |
Journal of Accounting and Economics | 0165-4101 |
Journal of Consumer Psychology | 1057-7408 |
Journal of Consumer Research | 0093-5301 |
Journal of Finance | 0022-1082 |
Journal of Financial Economics | 0304-405X |
Journal of International Business Studies | 0047-2506 |
Journal of Management | 0149-2063 |
Journal of Marketing | 0022-2429 |
Journal of Marketing Research | 0022-2437 |
Journal of Operations Management | 0272-6963 |
Journal of Political Economy | 0022-3808 |
MIS Quarterly | 0276-7783 |
Management Science | 0025-1909 |
Marketing Science | 0732-2399 |
Operations Research | 0030-364X |
Organization Science | 1047-7039 |
Quarterly Journal of Economics | 0033-5533 |
Review of Economic Studies | 0034-6527 |
Review of Financial Studies | 0893-9454 |
Strategic Management Journal | 0143-2095 |
Journals dropped from the AJG in 2015
The 2015 list lacks 30 journals that were included in the 2010 list. These include three software-related journals, ACM Transactions on Software Engineering and Methodology, IEEE Transactions on Software Engineering, and Information and Software Technology (disclaimer: I've published in all of them), indicating an unhealthy distancing of the AJG from software in an era where software is eating the world. Even more oddly, the 2015 list also drops Science (2013 JCR impact factor 31.5) from the list. Perhaps this is better than the indignity of listing it in the 2010 in its lowest (1) category. This can't be British spite against a stellar US publication, because the AJG also drops from the 2015 list the British Medical Journal (2013 JCR impact factor 16.3), and has never included Nature (2013 JCR impact factor 42.3).
Name | ISSN | AJG (2010) |
---|---|---|
ACM Transactions on Computer-Human Interaction | 1073-0516 | 3 |
ACM Transactions on Software Engineering and Methodology | 1049-331X | 2 |
Advances in International Accounting | 0897-3660 | 2 |
British Medical Journal | 1468-5833 | 1 |
Community Development Journal | 0010-3802 | 2 |
European Environment | 0961-0405 | 1 |
IEEE Transactions on Information Technology in Biomedicine | 1089-7771 | 1 |
IEEE Transactions on Software Engineering | 0098-5589 | 3 |
IEEE Transactions on Systems Man and Cybernetics Part C (Applications and Reviews) | 1094-6977 | 1 |
IEEE Transactions on Systems, Man and Cybernetics - Part A: Systems and Humans | 1083-4427 | 2 |
IMF: Staff Papers | 1020-7635 | 3 |
Information and Software Technology | 0950-5849 | 2 |
Integrated Manufacturing Systems | 0957-6061 | 2 |
International Journal of Accounting | 0020-7063 | 3 |
International Journal of Flexible Manufacturing Systems | 0920-6299 | 2 |
International Journal of Selection and Assessment | 0965-075X | 3 |
Irish Marketing Review | 0790-7362 | 1 |
Journal of Advanced Nursing | 0309-2402 | 1 |
Journal of Euromarketing | 1049-6483 | 1 |
Journal of Property Research | 0959-9916 | 1 |
Journal of Public Affairs | 1472-3891 | 1 |
Journal of Public Policy and Marketing | 0743-9156 | 3 |
Journal of Targeting, Measurement and Analysis for Marketing | 0967-3237 | 1 |
Marketing Review | 1469-347X | 1 |
OR Insight | 0953-5543 | 1 |
Organisational and Social Dynamics | 1474-2780 | 1 |
Philosophy of Management | 1473-589X | 1 |
Risk Analysis: An International Journal | 0272-4332 | 4 |
Science | 0036-8075 | 1 |
Systemica | 0167-9961 | 1 |
Journals whose AJG classification was lowered in 2015
A relatively small number of journals (43) had their AJG classification lowered in 2015. These include ACM's flagship publication Communications of the ACM (disclaimer: I've published there), and the Harvard Business Review (disclaimer: I wish I'd had published there).
Name | ISSN | From | To |
---|---|---|---|
Advances in Strategic Management | 0742-3322 | 3 | 2 |
Business History | 0007-6791 | 4 | 3 |
Communications of the ACM | 0001-0782 | 3 | 2 |
Economic Issues | 1363-7029 | 2 | 1 |
Feminist Economics | 1354-5701 | 3 | 2 |
Games and Economic Behavior | 0899-8256 | 4 | 3 |
Group Decision and Negotiation | 0926-2644 | 3 | 2 |
Harvard Business Review | 0017-8012 | 4 | 3 |
Information Processing and Management | 0306-4573 | 3 | 2 |
Intelligent Systems in Accounting, Finance and Management | 1055-615X | 2 | 1 |
International Journal of Logistics Management | 0957-4093 | 2 | 1 |
International Journal of Logistics: Research and Applications | 1367-5567 | 2 | 1 |
International Journal of Public Sector Management | 0951-3558 | 2 | 1 |
International Journal of the Economics of Business | 1357-1516 | 3 | 2 |
International Labour Review | 0020-7780 | 3 | 2 |
International Review of Applied Economics | 0269-2171 | 2 | 1 |
International Transactions in Operational Research | 0969-6016 | 2 | 1 |
Journal of Applied Corporate Finance | 1078-1196 | 2 | 1 |
Journal of Applied Probability | 0021-9002 | 3 | 2 |
Journal of Constructivist Psychology | 1072-0537 | 2 | 1 |
Journal of Developing Areas | 0022-037X | 2 | 1 |
Journal of Economics and Management Strategy | 1058-6407 | 3 | 2 |
Journal of Environmental Economics and Management | 0095-0696 | 4 | 3 |
Journal of European Economic History | 0391-5115 | 2 | 1 |
Journal of Experimental Psychology: Applied | 1076-898X | 4 | 3 |
Journal of Forecasting | 0277-6693 | 3 | 2 |
Journal of Manufacturing Technology Management | 1741-038X | 2 | 1 |
Journal of Marketing Communications | 1352-7266 | 2 | 1 |
Journal of Marketing Management | 0267-257X | 3 | 2 |
Journal of Risk and Uncertainty | 0895-5646 | 4 | 3 |
Labor History | 0023-656X | 3 | 2 |
Manchester School | 1463-6786 | 3 | 2 |
Milbank Quarterly | 0887-378X | 4 | 3 |
Multinational Finance Journal | 1096-1879 | 2 | 1 |
National Institute Economic Review | 0027-9501 | 2 | 1 |
Organizational Dynamics | 0090-2616 | 3 | 2 |
Project Management Journal | 8756-9728 | 2 | 1 |
Quarterly Journal of Experimental Psychology | 1747-0218 | 4 | 3 |
Review of International Economics | 0965-7576 | 3 | 2 |
Social Policy and Administration | 0144-5596 | 3 | 2 |
Southern Economic Journal | 0038-4038 | 3 | 2 |
Telecommunications Policy | 0308-5961 | 2 | 1 |
Town Planning Review | 0041-0020 | 3 | 2 |
Journals added to the AJG in 2015
A large number of journals (603) were added to the list in 2015. Most of them enter the list in one of the lowest two classifications (346 classified as "1" and 182 classified as "2") diluting the guide's composition toward the bottom. Specifically, in 2010 journals classified as "1" comprised 25% of the entries, while in 2015 this figure has risen to 35%.
Name | ISSN | AJG |
---|---|---|
4OR | 1619-4500 | 2 |
ACM Transactions on Modeling and Computer Simulation | 1049-3301 | 3 |
AIS Transactions on Human-Computer Interaction | 1944-3900 | 1 |
ATA Journal of Legal Tax Research | 1543-866X | 1 |
Accident Analysis and Prevention | 0001-4575 | 3 |
Accounting Research Journal | 1030-9616 | 2 |
Accounting and the Public Interest | 1530-9320 | 2 |
Action Learning | 1476-7333 | 1 |
Advances in Accounting (incorporates"Advances in International Accounting" ISSN 0897-3660) | 0882-9073 | 2 |
Advances in Accounting Behavioral Research | 1475-1488 | 2 |
Advances in Accounting Education: Teaching and Curriculum Innovations | 1085-4622 | 1 |
Advances in Austrian Economics | 1529-2134 | 1 |
Advances in Econometrics | 0731-9053 | 2 |
Advances in Environmental Accounting and Management | 1479-3598 | 1 |
Advances in Hospitality and Leisure | 1745-3542 | 1 |
Advances in International Marketing | 1474-7979 | 1 |
Advances in Management Accounting | 1474-7871 | 2 |
Advances in Public Interest Accounting | 1041-7060 | 1 |
Advances in Taxation | 1058-7497 | 2 |
African Affairs | 1468-2621 | 3 |
African Finance Journal | 1605-9786 | 1 |
Agricultural Finance Review | 0002-1466 | 1 |
Agricultural and Resource Economics Review | 1068-2805 | 1 |
American Behavioral Scientist | 0002-7642 | 1 |
American Economic Journal: Applied Economics | 1945-7782 | 3 |
American Economic Journal: Economic Policy | 1945-7731 | 3 |
American Economic Journal: Macroeconomics | 1945-7707 | 3 |
American Economic Journal: Microeconomics | 1945-7669 | 3 |
American Journal of Psychology | 0002-9556 | 2 |
American Law and Economic Review | 1465-7252 | 2 |
Anatolia: An International Journal of Tourism and Hospitality Research | 1303-2917 | 1 |
Annales d'Economie et de Statistique | 0019-0209 | 1 |
Annals of Economics and Finance | 1529-7373 | 2 |
Annals of Statistics | 0090-5364 | 4* |
Annual Review of Economics | 1941-1391 | 3 |
Annual Review of Financial Economics | 1941-1375 | 3 |
Annual Review of Resource Economics | 1931-1340 | 2 |
Antipode | 1467-8330 | 3 |
Applied Economic Perspectives and Policy (formery"Review of Agricultural Economics") | 2040-5804 | 2 |
Applied Ergonomics | 0003-6870 | 2 |
Applied Psychology - Health andWell Being | 1758-0846 | 2 |
Applied Psychology Measurement | 0146-6216 | 2 |
Asia Pacific Journal of Tourism Research | 1094-1665 | 1 |
Asia-Pacific Financial Markets | 1387-2834 | 2 |
Asia-Pacific Journal of Accounting and Economics | 1608-1625 | 2 |
Asia-Pacific Journal of Operational Research | 0217-5959 | 1 |
Asian Business and Management | 1472-4782 | 2 |
Asian Economic Journal | 1351-3958 | 1 |
Asian Economic Papers | 1535-3516 | 1 |
Asian Review of Accounting | 1321-7348 | 2 |
Atlantic Economic Journal | 0197-4254 | 1 |
Australasian Accounting, Business and Finance Journal | 1834-2000 | 1 |
Australasian Journal of Information Systems | 1039-7841 | 1 |
Australian Accounting Review | 1035-6908 | 2 |
Australian Bulletin of Labour | 0311-6336 | 1 |
Australian Economic History Review | 1467-8446 | 2 |
Australian Economic Papers | 0004-900X | 1 |
Australian Economic Review | 0004-9018 | 1 |
Australian Journal of Labour Economics | 1328-1143 | 1 |
Australian Journal of Labour Economics | 1328-1143 | 1 |
Australian Journal of Labour Research | 1328-1143 | 1 |
Australian Journal of Labour Research | 1328-1143 | 1 |
Australian Journal of Psychology | 1742-9536 | 1 |
B.E. Journal of Economic Analysis and Policy | 1935-1682 | 2 |
B.E. Journal of Macroeconomics | 1935-1690 | 2 |
B.E. Journal of Theoretical Economics | 1935-1704 | 2 |
Baltic Journal of Management | 1746-5265 | 1 |
Bancaria The Journal of the Italian Banking Association | 0005-4623 | 1 |
Bankhistorisches Archiv | 0341-6208 | 1 |
Basic and Applied Social Psychology | 1532-4834 | 1 |
Biometrika | 1464-3510 | 4 |
Bulletin of Indonesian Economic Studies | 0007-4918 | 1 |
Business & Information Systems Engineering (BISE, includes WIRTSCHAFTSINFORMATIK) | 1867-0202 | 2 |
Business Economics | 0007-666X | 1 |
Business Strategy and The Environment | 1099-0836 | 3 |
Business and Society | 0007-6503 | 3 |
Business, Peace and Sustainable Development | 2051-8757 | 1 |
CESifo Economic Studies | 1612-7501 | 2 |
Cambridge Journal of Regions, Economy and Society | 1752-1378 | 3 |
Canadian Journal of Agricultural Economics | 0008-3976 | 2 |
Canadian Journal of Behavioral Science-Revue Comedienne des Scie | 0008-400X | 1 |
Canadian Psychology-Psychologie Canadienne | 0708-5591 | 1 |
Career Development Quarterly | 0889-4019 | 2 |
Central European Journal of Operations Research | 1435-246X | 1 |
China Finance Review International | 2044-1398 | 1 |
Cliometrica: Journal of Historical Economics and Econometric History | 1863-2505 | 2 |
Cognition Technology andWork | 1435-5558 | 1 |
Communications of the ICISA | 1533-2454 | 1 |
Community, Work and Family | 1366-8803 | 1 |
Comptabilite Controle Audit | 1262-2788 | 1 |
Computational Economics | 0927-7099 | 1 |
Computational Management Science | 1619-697X | 1 |
Computational Optimization and Applications | 0926-6003 | 3 |
Computational Statistics | 1613-9658 | 2 |
Computational Statistics & Data Analysis | 0167-9473 | 3 |
Computers in Human Behavior | 0747-5632 | 3 |
Computers in Industry | 0166-3615 | 3 |
Concurrent Engineering: Research and Applications | 1531-2003 | 1 |
Constitutional Political Economy | 1043-4062 | 1 |
Creativity Research Journal | 1040-0419 | 2 |
Credit and Capital Markets (Kredit und Kapital) | 0023-4591 | 1 |
Critical Finance Review | 2164-5760 | 1 |
Current Directions in Psychological Science | 0963-7214 | 3 |
Current Issues in Auditing | 1936-1270 | 2 |
Current Psychology | 1046-1310 | 1 |
Current Sociology | 0268-5809 | 2 |
Cybernetics and Systems | 0196-9722 | 1 |
De Economist | 0013-063X | 1 |
Decision Analysis | 1545-8490 | 1 |
Decision Sciences Journal of Innovative Education | 1540-4609 | 1 |
Decisions in Economics and Finance | 1593-8883 | 1 |
Development and Change | 0012-155X | 3 |
Development and Change | 1467-7660 | 3 |
Disability and Rehabilitation | 0963-8288 | 2 |
Discrete Applied Mathematics | 0166-218X | 2 |
Discrete Optimization | 1572-5286 | 2 |
Dynamic Games and Applications | 2153-0785 | 1 |
Eastern Economic Journal | 0094-5456 | 1 |
Eastern European Economics | 0012-8775 | 1 |
Econometrics (MDPI) | 2225-1146 | 1 |
Economic Notes | 0391-5026 | 1 |
Economic Systems Research | 0953-5314 | 2 |
Economic Theory Bulletin | 2196-1085 | 2 |
Economic and Social Review | 0012-9984 | 1 |
Economics and Business Letters | 2254-4380 | 1 |
Economics and Finance Research | 2164-9480 | 1 |
Economics and Human Biology | 1570-667X | 2 |
Economics and Politics | 0954-1985 | 2 |
Economics of Transportation | 2212-0122 | 1 |
Economies (MDPI) | 2227-7099 | 1 |
Ekonomia | 1025-5508 | 1 |
Electoral Studies | 0261-3794 | 3 |
Electronic Commerce Research and Applications | 1567-4223 | 2 |
Empirica | 0340-8744 | 1 |
Engineering Optimization | 0305-215X | 2 |
Entreprises et Histoire | 1161-2770 | 2 |
Environment and Development Economics | 1355-770X | 2 |
Environmental Economics and Policy Studies | 1432-847X | 1 |
Environmental Science and Policy | 1462-9011 | 3 |
Environmental Science and Technology | 0013-936X | 3 |
Eurasian Geography and Economics | 1538-7216 | 2 |
European Journal of Health Economics | 1618-7598 | 2 |
European Journal of Industrial Training | 0309-0590 | 1 |
European Journal of Law and Economics | 0929-1261 | 1 |
European Psychologist | 1016-9040 | 1 |
European Review of Applied Psychology-Revue Europeenne de Psychologie Appliquee | 1162-9088 | 1 |
European Sociological Review | 1468-2672 | 3 |
European Sport Management Quarterly | 1618-4742 | 3 |
European Work and Organizational Psychology in practice | 1464-0643 | 1 |
Event Management | 1525-9951 | 2 |
Evidence and Policy | 1744-2648 | 1 |
Evolutionary Computation | 1063-6560 | 3 |
FIU Hospitality Review | 0739-7011 | 1 |
Finance Research Letters | 1544-6123 | 2 |
FinanzArchiv | 0015-2218 | 1 |
Flexible Services and Manufacturing Journal (formerly 0920- 6299 'International Journal of Flexible Manufacturing Systems') | 1936-6582 | 1 |
Forum for Health Economics and Policy | 1558-9544 | 1 |
Forum for Social Economics | 0736-0932 | 1 |
Foundations and Trends in Accounting | 1554-0642 | 3 |
Foundations and Trends in Econometrics | 1551-3076 | 1 |
Foundations and Trends in Finance | 1567-2395 | 2 |
Foundations and Trends in Technology, Information and Operations Management | 1571-9545 | 1 |
Fuzzy Optimization and Decision Making | 1568-4539 | 3 |
Games (MDPI) | 2073-4336 | 1 |
Gedrag and Organisatie | 0921-5077 | 1 |
Geneva Risk and Insurance Review | 1554-964X | 2 |
Geneva Risk and Insurance Review | 1554-964X | 2 |
Geneva Risk and Insurance Review (formerly"Geneva Papers on Risk and Insurance Theory" with ISSN 0926-4957) | 1554-964X | 2 |
Geneva Risk and Insurance Review (formerly"Geneva Papers on Risk and Insurance Theory" with ISSN 0926-4957) | 1554-964X | 2 |
German Economic Review | 1465-6485 | 2 |
Global Economy Journal | 1524-5861 | 1 |
Global Environmental Change | 0959-3780 | 3 |
Global Networks - A Journal of Transnational Affairs | 1471-0374 | 3 |
Global Strategy Journal | 2042-5805 | 3 |
Government Information Quarterly | 0740-624X | 3 |
Growth and Change | 0017-4815 | 2 |
Health Care Management Review | 0361-6274 | 2 |
Health Information and Libraries Journal | 1471-1842 | 2 |
Health Marketing Quarterly | 0735-9683 | 1 |
Health Policy | 0168-8510 | 2 |
Health Services Research | 0017-9124 | 3 |
Health Systems | 2047-6965 | 2 |
Higher Education | 0018-1560 | 2 |
Higher Education Policy | 0952-8733 | 2 |
Hospitality and Society | 2042-7913 | 2 |
Human Factors and Ergonomics in Manufacturing and Services Industries | 1090-8471 | 1 |
Human Resource Planning | 0199-8986 | 1 |
IMF Economic Review (formerly IMF Staff Papers with ISSN 1020-7635) | 2041-4161 | 3 |
INFOR: Information Systems and Operational Research | 0315-5986 | 1 |
INFORMS Transactions on Education | 1532-0545 | 2 |
IZA Journal of European Labor Studies | 2193-9012 | 1 |
IZA Journal of Labor & Development | 2193-9020 | 1 |
IZA Journal of Labor Economics | 2193-8997 | 2 |
IZA Journal of Labor Policy | 2193-9004 | 1 |
IZA Journal of Migration | 2193-9039 | 2 |
Industrial and Organizational Psychology-Perspectives on Science and Practice | 1754-9426 | 1 |
Information Systems and e-business Management | 1617-9846 | 2 |
Information Technology for Development | 0268-1102 | 2 |
Innovation: Management, Policy and Practice | 1447-9338 | 2 |
Interdisciplinary Journal of Economics and Business Law | 2047-8747 | 1 |
International Advances in Economic Research | 1083-0898 | 1 |
International Archives of Occupational and Environmental Health | 0340-0131 | 2 |
International Economic Journal | 1016-8737 | 1 |
International Game Theory Review | 0219-1989 | 1 |
International Journal for Educational and Vocational Change | 0251-2513 | 1 |
International Journal of Accounting | 1094-4060 | 3 |
International Journal of Accounting & Information Management | 1834-7649 | 2 |
International Journal of Aviation Psychology | 1050-8414 | 1 |
International Journal of Banking, Accounting and Finance | 1755-3849 | 2 |
International Journal of Cases on Electronic Commerce | 1548-0615 | 1 |
International Journal of Central Banking | 1815-4654 | 2 |
International Journal of Computational Economics and Econometrics | 1757-1189 | 1 |
International Journal of Construction Management | 1562-3599 | 1 |
International Journal of Critical Accounting | 1757-9856 | 1 |
International Journal of Culture, Tourism and Hospitality Research | 1750-6182 | 1 |
International Journal of Disclosure and Governance | 1741-3591 | 2 |
International Journal of Ecological Economics and Statistics | 0973-7537 | 1 |
International Journal of Economic Theory | 1742-7355 | 2 |
International Journal of Engineering Business Management | 1847-9790 | 1 |
International Journal of Enterprise Network Management | 1748-1260 | 1 |
International Journal of Event and Festival Management | 1758-2954 | 1 |
International Journal of Foresight and Innovation Policy | 1740-2824 | 1 |
International Journal of Game Theory | 0020-7276 | 2 |
International Journal of General Systems | 0308-1079 | 1 |
International Journal of Green Energy | 1543-5075 | 2 |
International Journal of Happiness and Development | 2049-2790 | 1 |
International Journal of Health Care Finance and Economics | 1389-6563 | 2 |
International Journal of Industrial Engineering and Management | 2217-2661 | 1 |
International Journal of Industrial Ergonomics | 0169-8141 | 1 |
International Journal of Industrial and Systems Engineering | 1748-5045 | 1 |
International Journal of Innovation and Technology Management | 0219-8770 | 1 |
International Journal of Intercultural Relations | 0147-1767 | 1 |
International Journal of Internet Manufacturing and Services | 1751-6056 | 1 |
International Journal of Internet Marketing and Advertising | 1477-5212 | 1 |
International Journal of Islamic and Middle Eastern Finance and Management | 1753-8394 | 1 |
International Journal of Managerial Finance | 1743-9132 | 2 |
International Journal of Managing Projects in Business | 1753-8378 | 1 |
International Journal of Occupational Safety and Ergonomics | 1080-3548 | 1 |
International Journal of Operational Research | 1745-7653 | 1 |
International Journal of Operations and Quantitative Management | 1082-1910 | 1 |
International Journal of Political Economy | 0891-1916 | 1 |
International Journal of Psychology | 0020-7594 | 1 |
International Journal of Public Administration | 0190-0692 | 2 |
International Journal of Quality and Service Sciences | 1756-669X | 1 |
International Journal of Rehabilitation Research | 0342-5282 | 3 |
International Journal of Services Operations and Informatics | 1741-539X | 1 |
International Journal of Services and Operations Management | 1744-2389 | 1 |
International Journal of Shipping and Transport Logistics | 1756-6525 | 1 |
International Journal of Sport Finance | 1558-6235 | 1 |
International Journal of Sport Management | 1546-234X | 1 |
International Journal of Sport Management and Marketing | 1475-8962 | 1 |
International Journal of Sport Policy and Politics | 1940-6940 | 1 |
International Journal of Sport and Society | 2152-7857 | 1 |
International Journal of Sports Marketing and Sponsorship | 1464-6668 | 1 |
International Journal of Technology Intelligence and Planning | 1740-2840 | 1 |
International Journal of Technology Policy and Management | 1741-5292 | 1 |
International Journal of Technology Transfer and Commercialisation | 1741-5284 | 1 |
International Journal of Technology and Globalization | 1741-8194 | 1 |
International Journal of Training and Development | 1468-2419 | 2 |
International Journal of Value Chain Management | 1741-5365 | 1 |
International Negotiation: A Journal of Theory and Practice | 1382-340X | 1 |
International Public Management Journal | 1096-7479 | 2 |
International Review of Economics and Finance | 1059-0560 | 2 |
International Review of Environmental and Resource Economics | 1931-1465 | 2 |
International Review of Public and Non-profit marketing | 1865-1992 | 1 |
International Sociology | 0011-3921 | 2 |
International Statistical Review | 1751-5823 | 3 |
International Technology Management Review | 2213-7149 | 1 |
Irish Economic and Social History | 0332-4893 | 1 |
Jahrbucher fur Nationalokonomie und Statistik | 0021-4027 | 1 |
Japan and the World Economy | 0922-1425 | 1 |
Japanese Economic Review | 1352-4739 | 1 |
Japanese Political Economy (formerly"Japanese Economy") | 2329-194X | 1 |
Japanese Psychological Research | 0021-5368 | 1 |
Japanese and International Economies | 0889-1583 | 2 |
Journal Financial Economic Policy | 1757-6385 | 1 |
Journal for Advancement of Marketing Education | 2326-3296 | 1 |
Journal for Labour Market Research | 1614-3485 | 1 |
Journal of Accounting and Management Information Systems | 1583-4387 | 1 |
Journal of Accounting and Taxation | 2141-6664 | 1 |
Journal of Accounting in Emerging Economies | 2042-1168 | 2 |
Journal of Advertising Education | 1098-0482 | 1 |
Journal of Agrarian Change | 1471-0358 | 2 |
Journal of Agricultural & Food Industrial Organization | 1542-0485 | 1 |
Journal of Agricultural and Applied Economics | 1074-0708 | 1 |
Journal of Agricultural and Resource Economics | 0162-1912 | 2 |
Journal of Air Transport Management | 0969-6997 | 1 |
Journal of Applied Behaviour Science | 0021-8863 | 2 |
Journal of Applied Economics | 1514-0326 | 1 |
Journal of Asia Pacific Business | 1059-9231 | 1 |
Journal of Asian Economics | 1049-0078 | 1 |
Journal of Banking Regulation | 1745-6452 | 2 |
Journal of Behavioral and Experimental Economics (formerly "Journal of Socio-Economics") | 1053-5357 | 2 |
Journal of Behavioral and Experimental Finance | 2214-6350 | 1 |
Journal of Bioeconomics | 1387-6996 | 1 |
Journal of Business Ethics Education | 1649-5195 | 1 |
Journal of Career Assessment | 1069-0727 | 2 |
Journal of Career Development | 0894-8453 | 1 |
Journal of China Tourism Research | 1938-8160 | 1 |
Journal of Community Psychology | 0090-4392 | 2 |
Journal of Computational Finance | 1460-1559 | 1 |
Journal of Computer Mediated Communication | 1083-6101 | 3 |
Journal of Conflict Resolution | 0022-0027 | 3 |
Journal of Consumer Affairs | 1745-6606 | 2 |
Journal of Consumer Policy | 0168-7034 | 2 |
Journal of Contemporary Accounting and Economics | 1815-5669 | 2 |
Journal of Convention and Event Tourism | 1547-0148 | 1 |
Journal of Corporate Citizenship | 1470-5001 | 1 |
Journal of Credit Risk | 1744-6619 | 1 |
Journal of Cross Cultural Psychology | 0022-0221 | 3 |
Journal of Cultural Economics | 0885-2545 | 2 |
Journal of Cultural Economy | 1753-0350 | 2 |
Journal of Decision Systems | 1246-0125 | 1 |
Journal of Derivatives and Hedge Funds | 1753-9641 | 2 |
Journal of Econometric Methods | 2156-6674 | 1 |
Journal of Economic Education | 0022-0485 | 1 |
Journal of Economic Growth | 1381-4338 | 3 |
Journal of Economic Inequality | 1569-1721 | 2 |
Journal of Economic Integration | 1225-651X | 1 |
Journal of Economic Interaction and Coordination | 1860-711X | 1 |
Journal of Economics (Zeitschrift fur Nationalokonomie) | 0931-8658 | 2 |
Journal of Ecotourism | 1472-4049 | 1 |
Journal of Electronic Commerce Research | 1526-6133 | 1 |
Journal of Electronic Commerce in Organizations | 1539-2937 | 1 |
Journal of Emerging Technologies in Accounting | 1554-1908 | 1 |
Journal of Employment Counseling | 0022-0787 | 1 |
Journal of Energy Markets | 1756-3615 | 1 |
Journal of Engineering and Technology Management | 0923-4748 | 2 |
Journal of Environmental Management | 0301-4797 | 2 |
Journal of Environmental Management | 0301-4797 | 3 |
Journal of European Industrial Training | 0309-0590 | 1 |
Journal of Family Business Strategy | 1877-8585 | 2 |
Journal of Family Economic Issues | 1058-0476 | 2 |
Journal of Fashion Marketing and Management | 1361-2026 | 1 |
Journal of Financial Management, Markets and Institutions | 2282-717X | 1 |
Journal of Financial Market Infrastructures | 2049-5404 | 1 |
Journal of Foodservice Business Research | 1537-8020 | 1 |
Journal of Forensic Accounting | 1524-5586 | 1 |
Journal of Forensic Studies in Accounting and Business | 1942-9053 | 1 |
Journal of Forensic and Investigative Accounting | 2165-3755 | 1 |
Journal of Forest Economics | 1104-6899 | 2 |
Journal of Gambling Business and Economics | 1751-8008 | 1 |
Journal of Global Information Technology Management (JGITM) | 1097-198X | 2 |
Journal of Global Marketing | 0891-1762 | 1 |
Journal of Globalization and Development | 1948-1837 | 1 |
Journal of Governmental & Nonprofit Accounting | 2155-3815 | 1 |
Journal of Happiness Studies | 1389-4978 | 1 |
Journal of Heuristics | 1381-1231 | 3 |
Journal of High Technology Management Research | 1047-8310 | 2 |
Journal of Higher Education Policy | 1360-080X | 1 |
Journal of Hospitality Marketing and Management | 1936-8623 | 1 |
Journal of Hospitality and Tourism Education | 1096-3758 | 1 |
Journal of Human Resources in Hospitality and Tourism | 1533-2845 | 1 |
Journal of Income Distribution | 0926-6437 | 1 |
Journal of Industrial and Business Economics - Economia e Politica Industriale | 0391-2078 | 1 |
Journal of Industrial and Management Optimization | 1547-5816 | 1 |
Journal of Industry, Competition and Trade | 1566-1679 | 2 |
Journal of Information Systems | 0888-7985 | 1 |
Journal of Information Systems Education | 1055-3096 | 1 |
Journal of Information Technology - Teaching Cases | 2043-8869 | 1 |
Journal of Information Technology Management | 1042-1319 | 1 |
Journal of Information Technology Theory and Applications | 1532-4516 | 1 |
Journal of Information, Information Technology, and Organizations | 1557-1327 | 1 |
Journal of Institutional Economics | 1744-1374 | 3 |
Journal of Intellectual Capital | 1469-1930 | 2 |
Journal of Intelligent Manufacturing | 0956-5515 | 1 |
Journal of International Trade and Economic Development | 0963-8199 | 1 |
Journal of Investment Strategies | 2047-1246 | 1 |
Journal of Islamic Accounting and Business Research | 1759-0817 | 1 |
Journal of Islamic Economics, Banking and Finance | 2070-4658 | 1 |
Journal of Language And Social Psychology | 0261-927X | 2 |
Journal of Latin American Studies | 0022-216X | 2 |
Journal of Legal Studies | 0047-2530 | 3 |
Journal of Management, Spirituality & Religion | 1476-6086 | 1 |
Journal of Manufacturing Systems | 0278-6125 | 1 |
Journal of Marketing Theory and Practice | 1069-6679 | 2 |
Journal of Marketing for Higher Education | 0884-1241 | 1 |
Journal of Mathematical Psychology | 0022-2496 | 2 |
